E2 | View All Floor Plans | 300 Main
E2
Studio 1 Bath 530 sq. ft.
Starting at $1,482
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 702 | Floor 7 | $2,097 | $250 | Available Now | |
# 1303 | Floor 13 | $1,722 | $250 | Available Now | |
# 1203 | Floor 12 | $1,707 | $250 | Available Now | |
# 1103 | Floor 11 | $1,692 | $250 | Available Now | |
# 1003 | Floor 10 | $1,677 | $250 | Available Now | |
# 903 | Floor 9 | $1,662 | $250 | Available Now | |
# 1309 | Floor 13 | $1,592 | $250 | Available Now | |
# 1312 | Floor 13 | $1,592 | $250 | Available Now | |
# 1313 | Floor 13 | $1,592 | $250 | Available Now | |
# 1314 | Floor 13 | $1,592 | $250 | Available Now | |
# 1209 | Floor 12 | $1,577 | $250 | Available Now | |
# 1212 | Floor 12 | $1,577 | $250 | Available Now | |
# 1213 | Floor 12 | $1,577 | $250 | Available Now | |
# 1214 | Floor 12 | $1,577 | $250 | Available Now | |
# 1109 | Floor 11 | $1,562 | $250 | Available Now | |
# 1112 | Floor 11 | $1,562 | $250 | Available Now | |
# 1113 | Floor 11 | $1,562 | $250 | Available Now | |
# 1009 | Floor 10 | $1,547 | $250 | Available Now | |
# 1012 | Floor 10 | $1,497 | $250 | Available Now | |
# 813 | Floor 8 | $1,482 | $250 | Available Now | |
# 914 | Floor 9 | $1,482 | $250 | Available Now | |
# 2501 | Floor 25 | $2,077 | $250 | Available Now | |
# 2505 | Floor 25 | $1,807 | $250 | Available Now | |
# 1909 | Floor 19 | $1,682 | $250 | Available Now | |
# 1812 | Floor 18 | $1,667 | $250 | Available Now | |
# 1803 | Floor 18 | $1,797 | $250 | Available Now | |
# 1703 | Floor 17 | $1,782 | $250 | Available Now | |
# 1709 | Floor 17 | $1,652 | $250 | Available Now | |
# 1712 | Floor 17 | $1,652 | $250 | Available Now | |
# 1713 | Floor 17 | $1,652 | $250 | Available Now | |
# 1714 | Floor 17 | $1,652 | $250 | Available Now | |
# 1503 | Floor 15 | $1,752 | $250 | Available Now | |
# 1603 | Floor 16 | $1,767 | $250 | Available Now | |
# 1403 | Floor 14 | $1,737 | $250 | Available Now | |
# 1912 | Floor 19 | $1,682 | $250 | Available Now | |
# 1913 | Floor 19 | $1,682 | $250 | Available Now | |
# 1813 | Floor 18 | $1,667 | $250 | Available Now | |
# 1814 | Floor 18 | $1,667 | $250 | Available Now | |
# 1609 | Floor 16 | $1,637 | $250 | Available Now | |
# 1612 | Floor 16 | $1,637 | $250 | Available Now | |
# 1613 | Floor 16 | $1,637 | $250 | Available Now | |
# 1614 | Floor 16 | $1,637 | $250 | Available Now | |
# 1509 | Floor 15 | $1,622 | $250 | Available Now | |
# 1512 | Floor 15 | $1,622 | $250 | Available Now | |
# 1513 | Floor 15 | $1,622 | $250 | Available Now | |
# 1514 | Floor 15 | $1,622 | $250 | Available Now | |
# 1409 | Floor 14 | $1,607 | $250 | Available Now | |
# 1412 | Floor 14 | $1,607 | $250 | Available Now | |
# 1413 | Floor 14 | $1,607 | $250 | Available Now | |
# 1414 | Floor 14 | $1,607 | $250 | Available Now | |
# 1914 | Floor 19 | $1,682 | $250 | Available Now | |
# 2403 | Floor 24 | $1,887 | $250 | Available Now | |
# 2303 | Floor 23 | $1,872 | $250 | Available Now | |
# 2203 | Floor 22 | $1,857 | $250 | Available Now | |
# 2103 | Floor 21 | $1,842 | $250 | Available Now | |
# 2003 | Floor 20 | $1,827 | $250 | Available Now | |
# 1903 | Floor 19 | $1,812 | $250 | Available Now | |
# 2409 | Floor 24 | $1,757 | $250 | Available Now | |
# 2412 | Floor 24 | $1,757 | $250 | Available Now | |
# 2413 | Floor 24 | $1,757 | $250 | Available Now | |
# 2414 | Floor 24 | $1,757 | $250 | Available Now | |
# 2309 | Floor 23 | $1,742 | $250 | Available Now | |
# 2312 | Floor 23 | $1,742 | $250 | Available Now | |
# 2313 | Floor 23 | $1,742 | $250 | Available Now | |
# 2314 | Floor 23 | $1,742 | $250 | Available Now | |
# 2209 | Floor 22 | $1,727 | $250 | Available Now | |
# 2212 | Floor 22 | $1,727 | $250 | Available Now | |
# 2213 | Floor 22 | $1,727 | $250 | Available Now | |
# 2214 | Floor 22 | $1,727 | $250 | Available Now | |
# 2109 | Floor 21 | $1,712 | $250 | Available Now | |
# 2112 | Floor 21 | $1,712 | $250 | Available Now | |
# 2113 | Floor 21 | $1,712 | $250 | Available Now | |
# 2114 | Floor 21 | $1,712 | $250 | Available Now | |
# 2009 | Floor 20 | $1,697 | $250 | Available Now | |
# 2012 | Floor 20 | $1,697 | $250 | Available Now | |
# 2013 | Floor 20 | $1,697 | $250 | Available Now | |
# 2014 | Floor 20 | $1,697 | $250 | Available Now | |
# 3006 | Floor 30 | $2,032 | $250 | Oct 31, 2024 | |
# 2906 | Floor 29 | $2,007 | $250 | Oct 31, 2024 | |
# 2806 | Floor 28 | $1,957 | $250 | Oct 31, 2024 | |
# 2706 | Floor 27 | $1,907 | $250 | Oct 31, 2024 | |
# 2605 | Floor 26 | $1,857 | $250 | Oct 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.