B1 | View All Floor Plans | 300 Main
B1
2 Bed 2 Bath 1135 sq. ft.
Starting at $3,625
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1515 | Floor 15 | $3,760 | $350 | Available Now | |
# 1415 | Floor 14 | $3,745 | $350 | Available Now | |
# 1315 | Floor 13 | $3,730 | $350 | Available Now | |
# 1215 | Floor 12 | $3,715 | $350 | Available Now | |
# 1115 | Floor 11 | $3,700 | $350 | Available Now | |
# 1015 | Floor 10 | $3,685 | $350 | Available Now | |
# 815 | Floor 8 | $3,670 | $350 | Available Now | |
# 1615 | Floor 16 | $3,625 | $350 | Available Now | |
# 2215 | Floor 22 | $3,715 | $350 | Oct 11, 2024 | |
# 2115 | Floor 21 | $3,700 | $350 | Oct 11, 2024 | |
# 2015 | Floor 20 | $3,685 | $350 | Oct 11, 2024 | |
# 1915 | Floor 19 | $3,670 | $350 | Oct 11, 2024 | |
# 1815 | Floor 18 | $3,655 | $350 | Oct 11, 2024 | |
# 1715 | Floor 17 | $3,640 | $350 | Oct 11, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.