A4 | View All Floor Plans | 300 Main
A4
1 Bed 1 Bath 804 sq. ft.
Starting at $2,229
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 704 | Floor 7 | $2,664 | $250 | Available Now | |
# 1505 | Floor 15 | $2,319 | $250 | Available Now | |
# 1205 | Floor 12 | $2,274 | $250 | Available Now | |
# 1105 | Floor 11 | $2,259 | $250 | Available Now | |
# 1005 | Floor 10 | $2,244 | $250 | Available Now | |
# 805 | Floor 8 | $2,229 | $250 | Available Now | |
# 905 | Floor 9 | $2,229 | $250 | Available Now | |
# 2405 | Floor 24 | $2,454 | $250 | Oct 11, 2024 | |
# 2305 | Floor 23 | $2,439 | $250 | Oct 11, 2024 | |
# 2205 | Floor 22 | $2,424 | $250 | Oct 11, 2024 | |
# 2105 | Floor 21 | $2,409 | $250 | Oct 11, 2024 | |
# 2005 | Floor 20 | $2,394 | $250 | Oct 11, 2024 | |
# 1905 | Floor 19 | $2,379 | $250 | Oct 11, 2024 | |
# 1805 | Floor 18 | $2,364 | $250 | Oct 11, 2024 | |
# 1705 | Floor 17 | $2,349 | $250 | Oct 11, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.